| Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-3-2010 | 6-6-2010 | 4-7-2010 | 25-7-2010 | 1-8-2010 | 15-8-2010 | 5-9-2010 | 3-10-2010 | 23-10-2010 | 14-10-2010 | ||
| DE | IT | DE | BE | NL | BE | FR | DE | NL | UK | ||
| Monheim | Bologna | Buxtehude | Latem | Schiedam | Brussels | Lomme | Berlin | Tilburg | Nuneaton | ||
| 08. Centre specifications | |||||||||||
| 8.01 | Number of lanes | 22 lanes , in a row, no pillars | 24 lanes, in a row with pillars | 16 lanes , in a row, no pillars | 24 lanes | 16 lanes , in a row, no pillars | 16 lanes , in a row, no pillars | 16 lanes | 46 lanes | 20 lanes | 24 lanes |
| 8.02 | Approaches | Synthetic Anvilane | Synthetic | Synthetik Brunswick System 300 | Synthetic | Synthetic Active | Wood | Synthetic Anvilane | Funck synthetic | Synthetic Active | Wood |
| 8.03 | Surfaces | Synthetic Anvilane | Synthetic | Synthetik Brunswick System 300 | Synthetic | Synthetic Active | Synthetic Anvilane | Synthetic Anvilane | Funck synthetic | Synthetic Active | Wood |
| 8.04 | Pin decks | Synthetic Anvilane | Synthetic | Synthetic | Synthetic | Synthetic Active | Synthetic Anvilane | Synthetic Anvilane | Funck synthetic | Synthetic Active | Wood |
| 8.05 | Pin setters | Brunswick GS 92 | AMF 8270 | Brunswick A2 | Brunswick A2 | AMF 8270 | AMF | Brunswick GS-96 | AMF 82-90 XL | AMF 8270 | AMF 8270 |
| 8.06 | Pins | Brunswick Max Crown | AMFlite | Strike Maker | Twister | AMFlite II | AMF | Windsom | Brunswick Max | Twister | Brunswick Max |
| 8.07 | Score system | Vector scoring | Switch | Qubica-AMF | Stelltronic | Easyscore | Viking | QUBICA Conqueror | Qubica-AMF | Stelltronic | Stelltronic |
| 09. Dressing specifications | |||||||||||
| 9.01 | Oil machine | Brunswick A 22 Authority | KEGEL Kustodion | Brunswick A 22 Authority | Kustodian Walker | KEGEL Kustodion ION | KEGEL Kustodion ION | Phoenix S | KEGEL Kustodion ION | KEGEL Kustodion ION | Kegel Standard Sanction |
| 9.02 | Oil | Brunswick Connect Lane Conditioner | Offence | Brunswick | Kegel Prodigy | KEGEL Prodigy | Control | Connect | Kegel Infinity | Navigate | Briunswick Control |
| 9.03 | Cleaner | Brunswick Invincible | Legends | Fizzion Tabs | Legends Concentrate | KEGEL Defence C | Brunswick Judge | Kegel Fizzion | KEGEL Defence C | Brunswick Judge | |
| 9.04 | Pattern prepared by | Not informed | Loris Masetti | Owner/Manager | Charley Blom | DC | Mechanic | BC + Kegel | Kegel | Mechanic | |
| 9.05 | Dressing done by | Not informed | Loris Masetti | Mechanic | Ricardo | Henny vd Bosch | Mechanic | Mechanic | Mechanic | Kegel | Mechanic |
| Link to patterns | Click here for pattern. | Click here for pattern. | Click here for pattern. | Click here for pattern. | |||||||
